LG-CSCI Open Solicitations
Contact us to receive an RFQ
The following parts are currently being actively solicited.
| Solicitation Number | NSN | Noun | First Article QTY | Production QTY | Bid Due |
|---|---|---|---|---|---|
| SPEHA6-26-F-1343 | 5325-00-594-7825 | INSERT | 574 | 06/30/2026 | |
| SPEHA6-26-F-1344 | 4730-01-542-7724 | CAP, TUBE | 5494 | 06/30/2026 | |
| SPEHA6-26-F-1345 | 5310-00-244-4130 | WASHER,FLAT | 17 | 06/30/2026 | |
| SPEHA6-26-F-1347 | 1620-00-116-6257 | BRACKET,HOSE SUPPORT | 1 | 06/30/2026 | |
| SPEHA6-26-F-1346 | 5310-00-143-6508 | NUT,PLAIN,SLOTTED,H | 6 | 06/30/2026 | |
| SPEHA6-26-F-1348 | 1620-00-251-6786 | PLATE,LOCK,LANDING | 2 | 06/30/2026 | |
| SPEHA6-26-F-1269 | 5340-00-598-0146 | CLAMP 0176 | 7883 | 06/30/2026 | |
| SPEHA6-26-F-1291 | 4030-01-088-2952 | SLEEVE | 5084 | 06/30/2026 | |
| SPEHA6-26-F-1334 | 5310-00-881-0944 | NUT | 38 | 06/30/2026 | |
| SPEHA6-26-F-1349 | 5310-00-958-6566 | NUT, SELF LOCKING HEX | 41 | 06/30/2026 | |
| SPEHA6-26-F-1353 | 5305-00-625-7672 | SCREW | 35 | 06/30/2026 | |
| SPEHA6-26-F-1289 | 1620-01-086-8743 | KEY,SPROKET ASSEMBLY | 11 | 06/30/2026 | |
| SPEHA6-26-F-1303 | 5306-00-471-0894 | BOLT,TEE HEAD | 100 | 06/30/2026 | |
| SPEHA6-26-F-1352 | 5310-00-167-0766 | WASHER 0037, 1004 | 36 | 06/30/2026 | |
| SPEHA6-26-F-1357 | 5305-00-866-0444 | SCREW, MACHINE | 5 | 06/30/2026 | |
| SPEHA6-26-F-1350 | 5305-00-989-7434 | SCREW PLATE 1423 | 51 | 06/30/2026 | |
| SPEHA6-26-F-1351 | 5306-00-722-0393 | SCREW | 184 | 06/30/2026 | |
| SPEHA6-26-F-1355 | 5305-00-813-2796 | SCREW | 41 | 06/30/2026 | |
| SPEHA6-26-F-1300 | 5306-00-068-0038 | BOLT TIE | 96 | 06/30/2026 | |
| SPEHA6-26-F-1296 | 5306-00-151-1426 | BOLT MACHINE | 838 | 06/30/2026 | |
| SPEHA6-26-F-1354 | 5315-00-298-1481 | PIN, COTTER (AP) | 99 | 06/30/2026 | |
| SPEHA6-26-F-1342 | 1620-00-116-2105 | SPOOL AND SLEEVE AS | 4 | 06/30/2026 | |
| SPEHA6-26-F-1363 | 5310-00-167-0806 | WASHER | 32 | 06/30/2026 | |
| SPEHA6-26-F-1361 | 5305-00-159-5556 | SCREW, MACHINE 2505 | 5 | 06/30/2026 | |
| SPEHA6-26-F-1362 | 5365-01-180-8799 | PLUG,MACHINE THREAD | 38 | 06/30/2026 | |
| SPEHA6-26-F-1364 | 5305-00-927-2068 | SCREW | 14 | 06/30/2026 | |
| SPEHA6-26-F-1359 | 1620-00-327-0505 | CAP ASSEMBLY,INBOARD TRUNNION | 138 | 06/30/2026 | |
| SPEHA6-26-F-1360 | 5315-00-236-8353 | PIN, COTTER (AP) | 44 | 06/30/2026 | |
| SPEHA6-26-F-1341 | 5310-00-462-5224 | NUT,PLAIN,ROUND | 4 | 06/30/2026 | |
| SPEHA6-26-F-1358 | 5315-01-073-7477 | PIN,SHOULDER,HEADLE | 5 | 06/30/2026 | |
| SPEHA6-26-F-1340 | 1620-00-613-3510 | MANIFOLD,NOSE LANDI | 9 | 06/30/2026 | |
| SPEHA6-26-F-1365 | 5315-00-234-1854 | PIN | 1130 | 07/01/2026 | |
| SPEHA6-26-F-1366 | 5365-00-527-5935 | WASHER | 16 | 07/01/2026 | |
| SPEHA6-26-F-1367 | 5340-01-059-0122 | BRACKET,ANGLE | 446 | 07/01/2026 | |
| SPEHA6-26-F-1368 | 4730-01-542-7727 | CAP, TUBE | 598 | 07/02/2026 | |
| SPEHA6-26-F-1369 | 5310-00-167-0804 | WASHER,FLAT | 803 | 07/02/2026 | |
| SPEHA6-26-F-1371 | 5310-00-721-4434 | NUT | 40 | 07/07/2026 | |
| SPEHA6-26-F-1373 | 5306-01-149-4349 | BOLT | 40 | 07/07/2026 | |
| SPEHA6-26-F-1370 | 5325-01-333-4428 | RING,RETAINING | 55 | 07/07/2026 | |
| SPEHA6-26-F-1372 | 4710-01-131-1418 | TUBE ASSEMBLY,METAL | 23 | 07/07/2026 | |
| SPEHA6-26-F-1374 | 1620-00-116-4428 | RETAINER,COVER,INTE | 50 | 07/07/2026 | |
| SPEHA6-26-F-1378 | 5331-01-457-5114 | PACKING PREFORMED 1424 | 610 | 07/09/2026 | |
| SPEHA6-26-F-1377 | 5331-00-086-2459 | PACKING | 695 | 07/09/2026 | |
| SPEHA6-26-F-1380 | 5325-00-210-3920 | INSERT,SCREW THREAD | 1564 | 07/10/2026 | |
| SPEHA6-26-F-1384 | 1620-00-303-2346 | CAP,NOSE LANDING GE | 63 | 07/10/2026 |
If you are interested in receiving an RFQ, please contact us at lgcsci@es3plg.com and specify the solicitation number.
To view previous solicitations click here.