LG-CSCI Open Solicitations
Contact us to receive an RFQ
The following parts are currently being actively solicited.
| Solicitation Number | NSN | Noun | First Article QTY | Production QTY | Bid Due |
|---|---|---|---|---|---|
| SPEHA6-26-F-0196 | 1620-01-216-8344 | SHAFT,DRAG BRACE | 22 | 12/01/2025 | |
| SPEHA6-26-F-0198 | 5310-00-205-8491 | WASHER FLAT LOCATION 0003 | 38 | 12/01/2025 | |
| SPEHA6-26-F-0200 | 5305-00-719-5401 | SCREW,MACHINE | 27 | 12/01/2025 | |
| SPEHA6-26-F-0197 | 5306-00-151-1408 | BOLT,MACHINE | 37 | 12/01/2025 | |
| SPEHA6-26-F-0201 | 5305-00-988-5308 | FA22 N SCREW,CAP,SOCKET HE | 835 | 12/01/2025 | |
| SPEHA6-26-F-0184 | 1620-00-135-5672 | SLEEVE,AXLE,LANDING | 4 | 12/01/2025 | |
| SPEHA6-26-F-0189 | 5310-00-051-8619 | NUT SELF LOCKING PRIM | 581 | 12/01/2025 | |
| SPEHA6-26-F-0188 | 1630-00-686-2275 | PLUG,THERMAL RELIEF | 14 | 12/01/2025 | |
| SPEHA6-26-F-0186 | 5365-00-274-8869 | SHIM | 5 | 12/01/2025 | |
| SPEHA6-26-F-0190 | 1620-00-469-9460 | WASHER ASSEMBLY,PAD | 8 | 12/01/2025 | |
| SPEHA6-26-F-0191 | 5310-00-857-4945 | NUT | 791 | 12/01/2025 | |
| SPEHA6-26-F-0192 | 1680-01-461-8677 | CYLINDER ASSEMBLY,R | 2 | 12/01/2025 | |
| SPEHA6-26-F-0187 | 5310-00-449-2378 | NUT | 29161 | 12/01/2025 | |
| SPEHA6-26-F-0193 | 1620-01-191-1548 | TUBE,INSULATION,INS | 5 | 12/01/2025 | |
| SPEHA6-26-F-0204 | 5310-01-066-1695 | WASHER TIE | 521 | 12/01/2025 | |
| SPEHA6-26-F-0203 | 5306-00-948-7231 | BOLT | 59 | 12/01/2025 | |
| SPEHA6-26-F-0207 | 5305-00-995-2124 | SCREW (AP) | 14 | 12/02/2025 | |
| SPEHA6-26-F-0211 | 5310-01-430-2833 | WASHER (AP) | 24 | 12/02/2025 | |
| SPEHA6-26-F-0210 | 5325-00-811-4073 | RETAINER | 596 | 12/02/2025 | |
| SPEHA6-26-F-0208 | 5315-00-899-4118 | PIN, COTTER | 20 | 12/02/2025 | |
| SPEHA6-26-F-0205 | 5305-01-193-3855 | SCREW | 380 | 12/02/2025 | |
| SPEHA6-26-F-0209 | 5306-00-182-1958 | BOLT 0293, 1904, 201S | 4 | 12/02/2025 | |
| SPEHA6-26-F-0202 | 5365-01-144-0621 | SPACER,SPECIAL SHAP | 70 | 12/02/2025 | |
| SPEHA6-26-F-0212 | 5325-00-804-7645 | RING,RETAINING | 3000 | 12/02/2025 | |
| SPEHA6-26-F-0213 | 1620-00-116-4436 | RETAINER,GEAR | 2 | 12/02/2025 | |
| SPEHA6-26-F-0214 | 5315-00-192-2153 | C5 M PITCH/BRAKE COLLAR PIN | 1 | 26 | 12/02/2025 |
| SPEHA6-26-F-0215 | 5310-01-059-6373 | NUT,PLAIN,CASTELLAT | 5 | 12/02/2025 | |
| SPEHA6-26-F-0216 | 5306-01-168-1744 | BOLT 0327 | 582 | 12/02/2025 | |
| SPEHA6-26-F-0217 | 5315-00-234-1854 | PIN | 1583 | 12/03/2025 | |
| SPEHA6-26-F-0020 | 4820-01-099-6736 | ADAPTER,BLEEDER VAL | 1137 | 12/03/2025 | |
| SPEHA6-26-F-0218 | 4820-01-241-7799 | VALVE,CHECK | 113 | 12/04/2025 | |
| SPEHA6-26-F-0220 | 4720-00-251-0782 | HOSE ASSEMBLY | 83 | 12/04/2025 | |
| SPEHA6-26-F-0219 | 4730-01-542-8975 | UNION FLARED TUBE | 57 | 12/04/2025 | |
| SPEHA6-26-F-0221 | 5310-00-926-1852 | NUT | 744 | 12/07/2025 | |
| SPEHA6-26-F-0222 | 5325-00-804-7645 | RING,RETAINING | 1550 | 12/08/2025 | |
| SPEHA6-26-F-0223 | 5340-00-461-7347 | CLEVIS,ROD END | 4 | 12/08/2025 | |
| SPEHA6-26-F-0224 | 5310-00-467-0887 | WASHER,FLAT | 80 | 12/09/2025 | |
| SPEHA6-26-F-0225 | 5306-01-155-5084 | BOLT,MAIN LANDING G | 60 | 12/09/2025 | |
| SPEHA6-26-F-0227 | 5325-00-290-4497 | INSERT SCREW THREAD | 1317 | 12/09/2025 | |
| SPEHA6-26-F-0228 | 5325-00-291-3488 | INSERT | 3776 | 12/09/2025 | |
| SPEHA6-26-F-0226 | 1630-01-044-8890 | CAP,DRIVE,ANTISKID | 103 | 12/09/2025 | |
| SPEHA6-26-F-0229 | 4730-01-542-8975 | UNION FLARED TUBE | 57 | 12/11/2025 |
If you are interested in receiving an RFQ, please contact us at lgcsci@es3plg.com and specify the solicitation number.
To view previous solicitations click here.