01
The following parts are currently being actively solicited.
| Solicitation Number | NSN | Noun | First Article QTY | Production QTY | Bid Due |
|---|---|---|---|---|---|
| SPEHA6-27-F-0161 | 5306-00-602-8638 | BOLT | 34 | 11/11/2026 | |
| SPEHA6-27-F-0162 | 5306-00-208-0266 | BOLTINTERNALLY RELIEVED BODY | 112 | 11/11/2026 | |
| SPEHA6-27-F-0164 | 5306-01-149-4349 | BOLT | 42 | 11/11/2026 | |
| SPEHA6-27-F-0166 | 5331-00-641-3407 | PACKING ORING | 7500 | 11/11/2026 | |
| SPEHA6-27-F-0168 | 1620-01-056-8925 | SUPPORT,ORIFICE | 32 | 11/11/2026 | |
| SPEHA6-27-F-0179 | 5315-00-832-4132 | PIN,SPRING | 1390 | 11/12/2026 | |
| SPEHA6-27-F-0178 | 5325-01-018-6035 | INSERT | 3305 | 11/12/2026 | |
| SPEHA6-27-F-0176 | 5340-00-587-4173 | LOCK | 273 | 11/12/2026 | |
| SPEHA6-27-F-0177 | 5331-01-107-4953 | PACKING 0555, 267 | 1088 | 11/12/2026 | |
| SPEHA6-27-F-0180 | 5315-00-234-1854 | PIN | 423 | 11/12/2026 | |
| SPEHA6-27-F-0181 | 5310-00-595-7079 | WASHER | 13 | 11/12/2026 | |
| SPEHA6-27-F-0175 | 5310-00-176-8116 | NUT (AP) 2687 | 500 | 11/12/2026 | |
| SPEHA6-27-F-0174 | 5310-00-763-4332 | WASHER,KEY | 59 | 11/12/2026 | |
| SPEHA6-27-F-0183 | 4730-00-720-1508 | CAP PRESSURE SEAL | 1325 | 11/16/2026 | |
| SPEHA6-27-F-0167 | 1620-00-966-5426 | BEARING ASSY,STEERI | 135 | 11/16/2026 | |
| SPEHA6-27-F-0169 | 1620-01-202-5942 | FLOATING PISTON | 1 | 6 | 11/16/2026 |
| SPEHA6-27-F-0187 | 5306-01-106-5219 | BOLT, SHEAR | 605 | 11/18/2026 | |
| SPEHA6-27-F-0185 | 5306-01-168-1744 | BOLT 0327 | 557 | 11/18/2026 | |
| SPEHA6-27-F-0188 | 5331-01-107-4953 | PACKING 0555, 267 | 1088 | 11/18/2026 | |
| SPEHA6-27-F-0189 | 5330-00-179-3978 | RING,WIPER | 66 | 11/18/2026 | |
| SPEHA6-27-F-0204 | 5325-00-257-0200 | RING,RETAINING | 116 | 11/19/2026 | |
| SPEHA6-27-F-0203 | 5331-00-579-7916 | O-RING | 1390 | 11/19/2026 | |
| SPEHA6-27-F-0217 | 5310-01-014-2244 | WASHER,RECESSED | 15 | 11/19/2026 | |
| SPEHA6-27-F-0224 | 1620-00-116-2105 | SPOOL AND SLEEVE AS | 4 | 11/19/2026 | |
| SPEHA6-27-F-0227 | 5310-00-467-0887 | WASHER,FLAT | 140 | 11/19/2026 | |
| SPEHA6-27-F-0216 | 1620-01-082-7686 | PLUGFUSIBLE | 15 | 11/19/2026 | |
| SPEHA6-27-F-0223 | 1620-00-228-4720 | TUBE,METERING,LANDI | 34 | 11/19/2026 | |
| SPEHA6-27-F-0219 | 5315-01-264-1123 | PIN,HOLLOW | 358 | 11/19/2026 | |
| SPEHA6-27-F-0226 | 5310-00-462-5224 | NUT,PLAIN,ROUND | 4 | 11/19/2026 | |
| SPEHA6-27-F-0225 | 5325-00-290-4497 | INSERT SCREW THREAD | 13523 | 11/19/2026 | |
| SPEHA6-27-F-0221 | 5306-01-430-1861 | BOLT - SHEAR | 274 | 11/19/2026 | |
| SPEHA6-27-F-0222 | 5975-01-112-6602 | CONDUIT ASSEMBLY,ME | 27 | 11/19/2026 | |
| SPEHA6-27-F-0220 | 1620-00-234-9237 | FITTING,SHAFT RETAINER | 27 | 11/19/2026 | |
| SPEHA6-27-F-0218 | 1620-01-015-1480 | ARM ASSEMBLY,TORQUE | 8 | 11/19/2026 | |
| SPEHA6-27-F-0215 | 1620-01-189-4174 | RETAINER ASSEMBLY,T | 33 | 11/19/2026 | |
| SPEHA6-27-F-0228 | 4730-01-542-8975 | UNION FLARED TUBE | 651 | 11/19/2026 | |
| SPEHA6-27-F-0229 | 5310-01-056-2180 | WASHER,KEY | 125 | 11/19/2026 | |
| SPEHA6-27-F-0196 | 1560-00-575-9557 | ROLLER - BEARING | 42 | 11/23/2026 | |
| SPEHA6-27-F-0191 | 5305-01-057-8142 | SCREW,CLOSE TOLERAN | 3999 | 11/23/2026 | |
| SPEHA6-27-F-0230 | 5325-00-804-7645 | RING,RETAINING | 816 | 11/23/2026 | |
| SPEHA6-27-F-0231 | 1620-01-010-9126 | GLAND,LANDING GEAR | 13 | 11/23/2026 | |
| SPEHA6-27-F-0232 | 5310-00-595-7078 | WASHER LOCATION 0004 | 699 | 11/23/2026 | |
| SPEHA6-27-F-0198 | 1630-00-899-5743 | SLEEVE,CYLINDER | 258 | 11/23/2026 |
If you are interested in receiving an RFQ, please contact us at lgcsci@es3plg.com and specify the solicitation number.
To view previous solicitations click here.