LG-CSCI Open Solicitations
Contact us to receive an RFQ
The following parts are currently being actively solicited.
| Solicitation Number | NSN | Noun | First Article QTY | Production QTY | Bid Due |
|---|---|---|---|---|---|
| SPEHA6-26-F-0763 | 5315-00-059-0491 | PIN | 99 | 04/20/2026 | |
| SPRHA1-26-F-0065 | 1620-01-297-3690 | MLG TRUCK AXLE | 41 | 04/21/2026 | |
| SPEHA6-26-F-0769 | 1630-00-974-2807 | POPPET,CYLINDER | 171 | 04/21/2026 | |
| SPEHA6-26-F-0768 | 1680-00-410-0515 | DISK,ROTATING,ACTUA | 234 | 04/21/2026 | |
| SPEHA6-26-F-0767 | 5310-00-462-5224 | NUT,PLAIN,ROUND | 9 | 04/21/2026 | |
| SPEHA6-26-F-0649 | 5340-00-291-5323 | CLAMP | 465 | 04/21/2026 | |
| SPEHA6-26-F-0770 | 5331-01-182-7410 | O-RING | 1325 | 04/22/2026 | |
| SPEHA6-26-F-0772 | 3040-01-156-5804 | SHAFT,SHOULDERED | 30 | 04/22/2026 | |
| SPRHA1-26-F-0066 | 1650-01-056-9655 | NLG STEERING ACT | 13 | 04/23/2026 | |
| SPEHA6-26-F-0777 | 5330-00-171-5042 | RETAINER ALT | 3953 | 04/23/2026 | |
| SPEHA6-26-F-0771 | 1630-01-606-0371 | WHEEL ASSY,12 BOLT | 212 | 04/23/2026 | |
| SPEHA6-26-F-0774 | 4730-01-547-5929 | T38 CAP,TUBE | 268 | 04/23/2026 | |
| SPEHA6-26-F-0775 | 5310-00-449-2378 | NUT | 2434 | 04/23/2026 | |
| SPEHA6-26-F-0781 | 4730-00-720-1508 | CAP PRESSURE SEAL | 455 | 04/28/2026 | |
| SPEHA6-26-F-0776 | 5340-00-598-0146 | CLAMP 0176 | 13117 | 04/28/2026 | |
| SPEHA6-26-F-0778 | 1620-00-234-9240 | PLATE,SHAFT RETAINE | 15 | 04/29/2026 | |
| SPEHA6-26-F-0782 | 5310-00-721-4434 | NUT | 21 | 04/29/2026 | |
| SPEHA6-26-F-0779 | 5975-00-156-5737 | JUNCTION BOX | 8 | 04/29/2026 | |
| SPEHA6-26-F-0783 | 5305-00-551-6029 | SCREW | 12 | 04/29/2026 | |
| SPEHA6-26-F-0780 | 1620-00-116-6245 | FITTING,PISTON END | 1 | 4 | 04/29/2026 |
| SPEHA6-26-F-0794 | 9905-01-295-2633 | PLATE,INSTRUCTION | 5 | 04/30/2026 | |
| SPEHA6-26-F-0844 | 4710-00-217-4997 | TUBESTEERING RETUR | 16 | 04/30/2026 | |
| SPEHA6-26-F-0847 | 5330-00-087-9975 | RETAINER, PACKING | 73 | 04/30/2026 | |
| SPEHA6-26-F-0846 | 5331-01-412-4457 | PACKING | 965 | 04/30/2026 | |
| SPEHA6-26-F-0845 | 5331-01-160-4327 | O-RING | 208 | 04/30/2026 | |
| SPEHA6-26-F-0848 | 1620-00-341-9382 | TUBE,STEERING TRUNN | 9 | 04/30/2026 | |
| SPEHA6-26-F-0868 | 5340-01-313-9909 | BRACKET,MOUNTING | 57 | 04/30/2026 | |
| SPEHA6-26-F-0850 | 1620-00-455-0685 | PLATE,SHIPPING,LA | 3 | 04/30/2026 | |
| SPEHA6-26-F-0852 | 1620-00-327-0506 | CAP ASSEMBLY,OUTBOARD TRUNNION | 3 | 04/30/2026 | |
| SPEHA6-26-F-0849 | 5325-01-478-4767 | GROMMET,NONMETALLIC | 424 | 04/30/2026 | |
| SPEHA6-26-F-0851 | 5310-00-519-7011 | NUT SELF-LOCKING | 178 | 04/30/2026 | |
| SPEHA6-26-F-0860 | 5310-00-066-4289 | NUT, SELF LOCKING | 3640 | 04/30/2026 | |
| SPEHA6-26-F-0855 | 1630-00-974-2808 | SEAT,POPPET,CYLINDER | 30 | 04/30/2026 | |
| SPEHA6-26-F-0862 | 5306-01-167-0474 | BOLT,SHEAR 0283 | 375 | 04/30/2026 | |
| SPEHA6-26-F-0859 | 5365-00-274-8869 | SHIM | 24 | 04/30/2026 | |
| SPEHA6-26-F-0864 | 5310-00-226-3911 | NUT, SELF-LOCKING 0462 | 2992 | 04/30/2026 | |
| SPEHA6-26-F-0861 | 5310-00-922-9081 | NUT SELF-LOCKING HE | 295 | 04/30/2026 | |
| SPEHA6-26-F-0854 | 5306-00-612-2883 | BOLTINTERNALLY RELIEVED BODY | 5 | 04/30/2026 | |
| SPEHA6-26-F-0856 | 5310-01-057-0609 | NUT | 67 | 04/30/2026 | |
| SPEHA6-26-F-0857 | 5310-00-449-2380 | NUT SELF LOCKING | 446 | 04/30/2026 | |
| SPEHA6-26-F-0858 | 5310-00-839-2017 | NUT 0482 | 35 | 04/30/2026 | |
| SPEHA6-26-F-0853 | 5310-00-926-1852 | NUT | 1886 | 04/30/2026 | |
| SPEHA6-26-F-0865 | 5306-01-229-5554 | BOLT,SHEAR | 204 | 04/30/2026 | |
| SPEHA6-26-F-0869 | 1630-00-686-2275 | PLUG,THERMAL RELIEF | 67 | 04/30/2026 | |
| SPEHA6-26-F-0867 | 5306-00-207-7757 | BOLT,INTERNALLY REL | 3 | 04/30/2026 | |
| SPEHA6-26-F-0866 | 5325-01-114-0244 | INSERT SELF LOCK | 109 | 04/30/2026 | |
| SPEHA6-26-F-0863 | 5310-00-176-8118 | NUT | 38 | 04/30/2026 | |
| SPEHA6-26-F-0785 | 1620-01-216-8344 | SHAFT,DRAG BRACE | 27 | 04/30/2026 | |
| SPEHA6-26-F-0784 | 5306-01-149-4349 | BOLT | 50 | 04/30/2026 | |
| SPEHA6-26-F-0786 | 5365-00-126-0811 | SPACER,RING | 4 | 05/01/2026 | |
| SPEHA6-26-F-0788 | 1620-00-122-7973 | DAMPNER,RING,CYLINDER,STRUT | 3 | 05/01/2026 | |
| SPEHA6-26-F-0787 | 1620-00-122-7967 | SLEEVE,LOCK,LANDING | 3 | 05/01/2026 | |
| SPEHA6-26-F-0791 | 1620-00-116-4417 | BRACKET ASSEMBLY,PLUMBING SUPPORT,MAIN LANDING GEA | 3 | 05/01/2026 | |
| SPEHA6-26-F-0789 | 1620-00-135-7842 | PLATE,MOUNTING,STRUT | 3 | 05/01/2026 | |
| SPEHA6-26-F-0806 | 1620-00-477-3732 | LOCK PIN,ROTATION CYLINDER,LANDING GEAR | 14 | 05/01/2026 | |
| SPEHA6-26-F-0798 | 5310-00-368-4656 | NUT,SELF LOCKING | 1057 | 05/01/2026 | |
| SPEHA6-26-F-0793 | 5365-01-466-0492 | SPACER,RING | 3 | 05/01/2026 | |
| SPEHA6-26-F-0804 | 5306-00-471-0894 | BOLT,TEE HEAD | 140 | 05/01/2026 | |
| SPEHA6-26-F-0801 | 1620-01-086-8743 | KEY,SPROKET ASSEMBLY | 6 | 05/01/2026 | |
| SPEHA6-26-F-0799 | 1620-01-087-9602 | COVER,PIN END | 2 | 05/01/2026 | |
| SPEHA6-26-F-0802 | 1620-01-087-9603 | COVER,PIN END | 3 | 05/01/2026 | |
| SPEHA6-26-F-0810 | 4030-01-088-2952 | SLEEVE | 3515 | 05/01/2026 | |
| SPEHA6-26-F-0872 | 5305-00-625-7672 | SCREW | 31 | 05/01/2026 | |
| SPEHA6-26-F-0795 | 5310-00-422-2817 | WASHER,SEGMENT | 6 | 05/01/2026 | |
| SPEHA6-26-F-0871 | 5315-01-073-7477 | PIN,SHOULDER,HEADLE | 10 | 05/01/2026 | |
| SPEHA6-26-F-0815 | 1620-01-051-0373 | STOP,SAFETY,BOGIE PITCH | 3 | 05/01/2026 | |
| SPEHA6-26-F-0876 | 5315-00-298-1481 | PIN, COTTER (AP) | 65 | 05/01/2026 | |
| SPEHA6-26-F-0877 | 5325-00-829-2141 | INSERT, DRIVE KEY | 2051 | 05/01/2026 | |
| SPEHA6-26-F-0875 | 5305-00-988-5308 | FA22 N SCREW,CAP,SOCKET HE | 500 | 05/01/2026 | |
| SPEHA6-26-F-0878 | 5305-00-813-2796 | SCREW | 36 | 05/01/2026 | |
| SPEHA6-26-F-0874 | 5315-00-236-8359 | PIN,COTTER | 204 | 05/01/2026 | |
| SPEHA6-26-F-0879 | 5315-00-899-4118 | PIN, COTTER | 23 | 05/01/2026 | |
| SPEHA6-26-F-0813 | 1620-00-236-1987 | LOCKING PIN AND CLI | 15 | 05/01/2026 | |
| SPEHA6-26-F-0816 | 5306-01-058-8423 | BOLT | 56 | 05/01/2026 | |
| SPEHA6-26-F-0873 | 5315-00-236-8353 | PIN, COTTER (AP) | 71 | 05/01/2026 | |
| SPEHA6-26-F-0828 | 5342-00-162-0785 | INSERT | 7 | 05/01/2026 | |
| SPEHA6-26-F-0881 | 5310-00-881-0944 | NUT | 487 | 05/01/2026 | |
| SPEHA6-26-F-0832 | 1620-00-195-4823 | BRACKET,LANDING GEAR | 3 | 05/01/2026 | |
| SPEHA6-26-F-0821 | 4720-00-175-6236 | HOSE ASSEMBLY,NONMETALLIC | 5 | 05/01/2026 | |
| SPEHA6-26-F-0835 | 1620-00-192-2020 | BRACKET,MAIN LANDIN | 3 | 05/01/2026 | |
| SPEHA6-26-F-0827 | 5975-00-156-5734 | JUNCTION BOX | 2 | 05/01/2026 | |
| SPEHA6-26-F-0882 | 5305-00-159-5556 | SCREW, MACHINE 2505 | 49 | 05/01/2026 | |
| SPEHA6-26-F-0834 | 5306-00-068-0038 | BOLT TIE | 530 | 05/01/2026 | |
| SPEHA6-26-F-0836 | 1620-00-192-1994 | BRACKET ASSEMBLY | 3 | 05/01/2026 | |
| SPEHA6-26-F-0884 | 5310-01-396-0976 | WASHER, FLAT | 48 | 05/01/2026 | |
| SPEHA6-26-F-0883 | 5310-00-167-0806 | WASHER | 188 | 05/01/2026 | |
| SPEHA6-26-F-0831 | 4730-00-199-3607 | TEE,TUBE | 10 | 05/01/2026 | |
| SPEHA6-26-F-0880 | 5305-00-866-0444 | SCREW, MACHINE | 9 | 05/01/2026 | |
| SPEHA6-26-F-0826 | 5306-00-151-1426 | BOLT MACHINE | 2193 | 05/01/2026 | |
| SPEHA6-26-F-0840 | 1620-01-191-1548 | TUBE,INSULATION,INS | 10 | 05/01/2026 | |
| SPEHA6-26-F-0885 | 5315-00-059-0491 | PIN | 63 | 05/01/2026 |
If you are interested in receiving an RFQ, please contact us at lgcsci@es3plg.com and specify the solicitation number.
To view previous solicitations click here.