LG-CSCI Open Solicitations
Contact us to receive an RFQ
The following parts are currently being actively solicited.
| Solicitation Number | NSN | Noun | First Article QTY | Production QTY | Bid Due |
|---|---|---|---|---|---|
| SPEHA6-26-F-1658 | 5306-01-304-7961 | BOLT | 3 | 09/18/2026 | |
| SPRHA1-26-F-0157 | 1620-01-281-6318 | NLG INNER LOCK LINK | 1 | 5 | 09/22/2026 |
| SPEHA6-26-F-1659 | 1630-01-606-0371 | WHEEL ASSY,12 BOLT | 526 | 09/22/2026 | |
| SPEHA6-26-F-1660 | 5310-01-073-7026 | NUT,SELF-LOCKING | 950 | 09/23/2026 | |
| SPEHA6-26-F-1666 | 5325-01-333-4428 | RING,RETAINING | 111 | 09/23/2026 | |
| SPEHA6-26-F-1665 | 5315-01-258-7543 | PIN,SHOULDER,HEADED | 68 | 09/23/2026 | |
| SPEHA6-26-F-1663 | 1630-00-899-5743 | SLEEVE,CYLINDER | 2047 | 09/23/2026 | |
| SPEHA6-26-F-1667 | 5310-01-149-4347 | NUT,DRAG BRACE | 44 | 09/23/2026 | |
| SPRHA1-26-F-0162 | 1620-01-212-4090 | CYLINDER,OUTER,NLG | 35 | 09/23/2026 | |
| SPRHA1-26-F-0163 | 1620-01-259-0559 | HW NLG OUT CYLINDER | 1 | 22 | 09/24/2026 |
| SPRHA1-26-F-0159 | 1620-01-185-0799 | PIN,SHEAR BRACE,MLG | 1 | 15 | 09/24/2026 |
| SPRHA1-26-F-0145 | 1620-01-252-4041 | HW NLG HOUS ASSY | 1 | 39 | 09/24/2026 |
| SPRHA1-26-F-0158 | 1620-00-109-1096 | LINKASSY,BOGIEBEAM | 1 | 45 | 09/24/2026 |
| SPEHA6-26-F-1672 | 5330-00-834-6679 | RING, BACK-UP | 203 | 09/24/2026 | |
| SPEHA6-26-F-1673 | 4820-01-044-8891 | VALVE HYD SHUTL | 10 | 09/24/2026 | |
| SPEHA6-26-F-1671 | 5331-01-160-2508 | PACKING | 1317 | 09/24/2026 | |
| SPRHA1-26-F-0150 | 1620-00-115-7393 | TUBE ASSEMBLY,SPLIN | 65 | 09/24/2026 | |
| SPRHA1-26-F-0161 | 1620-00-558-1485 | COLLAR ASSY, MLG | 1 | 68 | 09/28/2026 |
| SPRHA1-26-F-0166 | 1620-01-252-4041 | HW NLG HOUS ASSY | 18 | 09/28/2026 | |
| SPRHA1-26-F-0168 | 1620-01-252-4037 | HW RH COLLAR | 73 | 09/28/2026 | |
| SPEHA6-26-F-1674 | 1620-01-249-0057 | CAM ASSEMBLY,UPPER CENTERING | 41 | 09/28/2026 | |
| SPEHA6-26-F-1680 | 5306-00-208-0665 | BOLT,INTERNALLY REL | 43 | 09/29/2026 | |
| SPEHA6-26-F-1679 | 5306-01-206-5459 | BOLT,EXTERNALLY REL | 5 | 09/29/2026 | |
| SPEHA6-26-F-1681 | 1630-01-606-0371 | WHEEL ASSY,12 BOLT | 14 | 09/29/2026 | |
| SPEHA6-26-F-1682 | 5310-00-637-0775 | NUT,PLAIN,ROUND | 19 | 09/29/2026 | |
| SPEHA6-26-F-1683 | 1620-00-590-1869 | RETAINER,BEARING,ST | 104 | 09/30/2026 | |
| SPEHA6-26-F-1690 | 1620-00-400-9168 | NUT,ROD GUIDE | 9 | 10/01/2026 | |
| SPEHA6-26-F-1689 | 5310-01-597-5479 | WASHER,FLAT,SPEC | 261 | 10/01/2026 | |
| SPEHA6-26-F-1687 | 5306-00-851-6424 | BOLT(AP) | 282 | 10/01/2026 | |
| SPEHA6-26-F-1685 | 1620-00-455-0685 | PLATE,SHIPPING,LA | 3 | 10/01/2026 | |
| SPEHA6-26-F-1691 | 5306-01-074-0172 | BOLT | 239 | 10/01/2026 |
If you are interested in receiving an RFQ, please contact us at lgcsci@es3plg.com and specify the solicitation number.
To view previous solicitations click here.