01
The following parts are currently being actively solicited.
| Solicitation Number | NSN | Noun | First Article QTY | Production QTY | Bid Due |
|---|---|---|---|---|---|
| SPEHA6-27-F-0183 | 4730-00-720-1508 | CAP PRESSURE SEAL | 1325 | 11/16/2026 | |
| SPEHA6-27-F-0167 | 1620-00-966-5426 | BEARING ASSY,STEERI | 135 | 11/16/2026 | |
| SPEHA6-27-F-0169 | 1620-01-202-5942 | FLOATING PISTON | 1 | 6 | 11/16/2026 |
| SPEHA6-27-F-0187 | 5306-01-106-5219 | BOLT, SHEAR | 605 | 11/18/2026 | |
| SPEHA6-27-F-0185 | 5306-01-168-1744 | BOLT 0327 | 557 | 11/18/2026 | |
| SPEHA6-27-F-0188 | 5331-01-107-4953 | PACKING 0555, 267 | 1088 | 11/18/2026 | |
| SPEHA6-27-F-0189 | 5330-00-179-3978 | RING,WIPER | 66 | 11/18/2026 | |
| SPEHA6-27-F-0204 | 5325-00-257-0200 | RING,RETAINING | 116 | 11/19/2026 | |
| SPEHA6-27-F-0203 | 5331-00-579-7916 | O-RING | 1390 | 11/19/2026 | |
| SPEHA6-27-F-0217 | 5310-01-014-2244 | WASHER,RECESSED | 15 | 11/19/2026 | |
| SPEHA6-27-F-0224 | 1620-00-116-2105 | SPOOL AND SLEEVE AS | 4 | 11/19/2026 | |
| SPEHA6-27-F-0227 | 5310-00-467-0887 | WASHER,FLAT | 140 | 11/19/2026 | |
| SPEHA6-27-F-0216 | 1620-01-082-7686 | PLUGFUSIBLE | 15 | 11/19/2026 | |
| SPEHA6-27-F-0223 | 1620-00-228-4720 | TUBE,METERING,LANDI | 34 | 11/19/2026 | |
| SPEHA6-27-F-0219 | 5315-01-264-1123 | PIN,HOLLOW | 358 | 11/19/2026 | |
| SPEHA6-27-F-0226 | 5310-00-462-5224 | NUT,PLAIN,ROUND | 4 | 11/19/2026 | |
| SPEHA6-27-F-0225 | 5325-00-290-4497 | INSERT SCREW THREAD | 13523 | 11/19/2026 | |
| SPEHA6-27-F-0221 | 5306-01-430-1861 | BOLT - SHEAR | 274 | 11/19/2026 | |
| SPEHA6-27-F-0222 | 5975-01-112-6602 | CONDUIT ASSEMBLY,ME | 27 | 11/19/2026 | |
| SPEHA6-27-F-0220 | 1620-00-234-9237 | FITTING,SHAFT RETAINER | 27 | 11/19/2026 | |
| SPEHA6-27-F-0218 | 1620-01-015-1480 | ARM ASSEMBLY,TORQUE | 8 | 11/19/2026 | |
| SPEHA6-27-F-0215 | 1620-01-189-4174 | RETAINER ASSEMBLY,T | 33 | 11/19/2026 | |
| SPEHA6-27-F-0228 | 4730-01-542-8975 | UNION FLARED TUBE | 651 | 11/19/2026 | |
| SPEHA6-27-F-0229 | 5310-01-056-2180 | WASHER,KEY | 125 | 11/19/2026 | |
| SPEHA6-27-F-0196 | 1560-00-575-9557 | ROLLER - BEARING | 42 | 11/23/2026 | |
| SPEHA6-27-F-0191 | 5305-01-057-8142 | SCREW,CLOSE TOLERAN | 3999 | 11/23/2026 | |
| SPEHA6-27-F-0230 | 5325-00-804-7645 | RING,RETAINING | 816 | 11/23/2026 | |
| SPEHA6-27-F-0231 | 1620-01-010-9126 | GLAND,LANDING GEAR | 13 | 11/23/2026 | |
| SPEHA6-27-F-0232 | 5310-00-595-7078 | WASHER LOCATION 0004 | 699 | 11/23/2026 | |
| SPEHA6-27-F-0198 | 1630-00-899-5743 | SLEEVE,CYLINDER | 258 | 11/23/2026 | |
| SPEHA6-27-F-0233 | 4730-01-296-1151 | TEE,TUBE | 17 | 11/24/2026 | |
| SPEHA6-27-F-0234 | 1620-00-814-3350 | ROD END,POSITIONER | 5 | 11/24/2026 | |
| SPEHA6-27-F-0236 | 1620-00-613-3510 | MANIFOLD,NOSE LANDI | 13 | 11/24/2026 | |
| SPEHA6-27-F-0235 | 1620-00-489-1509 | TARGET,LANDING GEAR | 12 | 11/24/2026 | |
| SPEHA6-27-F-0237 | 1630-01-005-4189 | BRAKE BACKING PLATE | 65 | 11/24/2026 | |
| SPEHA6-27-F-0238 | 5310-01-313-9794 | NUT,SELF-LOCKING,CA | 362 | 11/24/2026 | |
| SPEHA6-27-F-0239 | 1620-01-060-4076 | TIE BAR,RETRACT ARM | 11 | 11/24/2026 | |
| SPEHA6-27-F-0205 | 5360-00-314-5669 | SPRING,HELICAL,TORS | 232 | 11/24/2026 | |
| SPEHA6-27-F-0240 | 5315-00-192-2153 | C5 M PITCH/BRAKE COLLAR PIN | 145 | 11/24/2026 | |
| SPEHA6-27-F-0241 | 4730-01-041-8188 | BOLT,FLUID PASSAGE | 13 | 11/24/2026 | |
| SPEHA6-27-F-0242 | 1620-01-010-9228 | RODDOOR PICKUPLANDING GEAR | 15 | 11/24/2026 | |
| SPEHA6-27-F-0243 | 1620-01-011-6418 | PISTON,FLOATING,LAN | 16 | 11/24/2026 |
If you are interested in receiving an RFQ, please contact us at lgcsci@es3plg.com and specify the solicitation number.
To view previous solicitations click here.