LG-CSCI Open Solicitations
Contact us to receive an RFQ
The following parts are currently being actively solicited.
| Solicitation Number | NSN | Noun | First Article QTY | Production QTY | Bid Due |
|---|---|---|---|---|---|
| SPEHA6-26-F-0990 | 5325-01-018-6035 | INSERT | 583 | 05/08/2026 | |
| SPEHA6-26-F-0991 | 5306-00-437-5281 | C5B BOLT, YOKE ASSEMBLY | 22 | 05/08/2026 | |
| SPEHA6-26-F-0992 | 5365-01-219-2799 | PLUG | 53 | 05/08/2026 | |
| SPEHA6-26-F-0988 | 5310-00-715-7190 | WASHER,RECESSED | 35 | 05/11/2026 | |
| SPEHA6-26-F-0987 | 5320-00-754-0822 | RIVET (AP) | 769 | 05/11/2026 | |
| SPEHA6-26-F-0982 | 5310-00-558-9763 | NUT | 1383 | 05/11/2026 | |
| SPEHA6-26-F-0989 | 1620-00-469-9460 | WASHER ASSEMBLY,PAD | 8 | 05/11/2026 | |
| SPEHA6-26-F-0993 | 5310-00-810-1786 | NUT 0429, 2802 | 288 | 05/11/2026 | |
| SPEHA6-26-F-0995 | 5310-00-810-1786 | NUT 0429, 2802 | 288 | 05/11/2026 | |
| SPEHA6-26-F-0994 | 5315-00-234-1854 | PIN | 1199 | 05/11/2026 | |
| SPEHA6-26-F-0996 | 5331-00-804-5695 | PACKING | 134280 | 05/11/2026 | |
| SPEHA6-26-F-0790 | 5331-01-494-8310 | O-RING | 1772 | 05/11/2026 | |
| SPEHA6-26-F-0997 | 5342-00-587-4175 | LOCK | 500 | 05/13/2026 | |
| SPEHA6-26-F-0998 | 5310-00-187-2405 | WASHER A113, 2377, 0082 | 782 | 05/13/2026 | |
| SPEHA6-26-F-1000 | 5306-00-530-0005 | BOLT (TITANTIUM) | 20 | 05/13/2026 | |
| SPEHA6-26-F-1001 | 5330-01-020-9519 | PACKING, PREFORMED 0112 | 173 | 05/13/2026 | |
| SPEHA6-26-F-1002 | 5340-00-364-9560 | CAP, PROTECTIVE | 385 | 05/13/2026 | |
| SPEHA6-26-F-1004 | 5306-01-173-3549 | BOLT | 37 | 05/13/2026 | |
| SPEHA6-26-F-1003 | 5306-01-058-7054 | BOLT,SHEAR | 658 | 05/13/2026 | |
| SPEHA6-26-F-0999 | 5306-01-013-5007 | BOLT,SHOULDER | 39 | 05/13/2026 | |
| SPEHA6-26-F-1009 | 4730-00-720-1508 | CAP PRESSURE SEAL | 161 | 05/14/2026 | |
| SPEHA6-26-F-1005 | 5310-00-881-0944 | NUT | 67 | 05/14/2026 | |
| SPEHA6-26-F-1014 | 5310-00-167-0804 | WASHER,FLAT | 32 | 05/14/2026 | |
| SPEHA6-26-F-1015 | 5310-00-167-0806 | WASHER | 32 | 05/14/2026 | |
| SPEHA6-26-F-1006 | 5310-00-595-7079 | WASHER | 5 | 05/14/2026 | |
| SPEHA6-26-F-1011 | 5305-00-995-2123 | SCREW | 16 | 05/14/2026 | |
| SPEHA6-26-F-1010 | 5330-00-843-9726 | RETAINER, PACKING 0115 | 8318 | 05/14/2026 | |
| SPEHA6-26-F-1013 | 5310-00-149-9116 | WASHER TIE BOLT | 38 | 05/14/2026 | |
| SPEHA6-26-F-1016 | 5305-01-056-3198 | BOLT | 22 | 05/14/2026 | |
| SPEHA6-26-F-1012 | 5305-00-995-3442 | SCREW | 8 | 05/14/2026 | |
| SPEHA6-26-F-1008 | 5340-00-664-8163 | CLAMP,LOOP | 13199 | 05/14/2026 | |
| SPEHA6-26-F-1018 | 5306-01-063-1003 | BOLT | 500 | 05/18/2026 | |
| SPEHA6-26-F-1026 | 1630-01-044-8890 | CAP,DRIVE,ANTISKID | 212 | 05/19/2026 | |
| SPEHA6-26-F-1024 | 5306-01-155-5084 | BOLT,MAIN LANDING G | 45 | 05/19/2026 | |
| SPEHA6-26-F-1025 | 1620-00-401-5896 | ADAPTER,ROTATION CY | 31 | 05/19/2026 | |
| SPEHA6-26-F-1023 | 1620-00-123-3796 | RETAINER CUP,STRUT ASSEMBLY | 15 | 05/19/2026 | |
| SPEHA6-26-F-1028 | 5305-00-969-6487 | SCREW BLEEDER | 37 | 05/19/2026 | |
| SPEHA6-26-F-0911 | 4730-00-720-1588 | UNION | 685 | 05/19/2026 | |
| SPEHA6-26-F-1027 | 4730-01-542-7724 | CAP, TUBE | 320 | 05/19/2026 | |
| SPEHA6-26-F-0954 | 5340-00-200-8559 | CLAMP,LOOP | 10717 | 05/19/2026 | |
| SPEHA6-26-F-1030 | 5306-00-954-9038 | BOLT,SHEAR | 124 | 05/19/2026 | |
| SPEHA6-26-F-1031 | 5310-00-958-6566 | NUT, SELF LOCKING HEX | 41 | 05/19/2026 | |
| SPEHA6-26-F-1029 | 5310-00-961-8394 | NUT | 220 | 05/19/2026 | |
| SPEHA6-26-F-1032 | 5315-00-236-8353 | PIN, COTTER (AP) | 92 | 05/20/2026 |
If you are interested in receiving an RFQ, please contact us at lgcsci@es3plg.com and specify the solicitation number.
To view previous solicitations click here.