LG-CSCI Open Solicitations
Contact us to receive an RFQ
The following parts are currently being actively solicited.
| Solicitation Number | NSN | Noun | First Article QTY | Production QTY | Bid Due |
|---|---|---|---|---|---|
| SPEHA6-26-F-1270 | 4730-01-296-1151 | TEE,TUBE | 31 | 06/22/2026 | |
| SPEHA6-26-F-1275 | 5310-00-595-7078 | WASHER LOCATION 0004 | 1900 | 06/23/2026 | |
| SPEHA6-26-F-1274 | 5305-00-969-6487 | SCREW BLEEDER | 38 | 06/23/2026 | |
| SPEHA6-26-F-1276 | 5315-00-619-7976 | PIN COTTER | 629 | 06/23/2026 | |
| SPEHA6-26-F-1277 | 5310-01-131-7576 | WASHER (AP) LOCATION 0081 | 500 | 06/24/2026 | |
| SPEHA6-26-F-1278 | 1680-01-462-5981 | CASING,RIGID,SHAFT | 1 | 4 | 06/24/2026 |
| SPEHA6-26-F-1287 | 4730-00-702-5377 | UNION | 841 | 06/25/2026 | |
| SPEHA6-26-F-1284 | 4720-01-408-6966 | HOSE ASSEMBLY,NONME | 6 | 06/25/2026 | |
| SPEHA6-26-F-1283 | 5306-00-954-9038 | BOLT,SHEAR | 124 | 06/25/2026 | |
| SPEHA6-26-F-1286 | 5330-00-582-2143 | RETAINER, PACKING | 1646 | 06/25/2026 | |
| SPEHA6-26-F-1285 | 4730-00-640-0618 | ELBOW,BOSS | 49 | 06/25/2026 | |
| SPEHA6-26-F-1288 | 4730-00-420-2805 | NIPPLE, TUBE | 10 | 06/25/2026 | |
| SPRHA1-26-F-0094 | 1620-01-252-4090 | HW MLG LWR DRAG BRC | 1 | 14 | 06/29/2026 |
| SPEHA6-26-F-1325 | 5310-00-449-2380 | NUT SELF LOCKING | 1463 | 06/29/2026 | |
| SPEHA6-26-F-1324 | 1630-00-509-4238 | SLEEVESTATOR DRIVE | 278 | 06/29/2026 | |
| SPEHA6-26-F-1319 | 5340-01-313-9909 | BRACKET,MOUNTING | 18 | 06/29/2026 | |
| SPEHA6-26-F-1318 | 5310-00-519-7011 | NUT SELF-LOCKING | 291 | 06/29/2026 | |
| SPEHA6-26-F-1316 | 5305-01-082-2203 | SCREW | 574 | 06/29/2026 | |
| SPEHA6-26-F-1321 | 5310-00-016-7142 | NUT D292 | 158 | 06/29/2026 | |
| SPEHA6-26-F-1329 | 1620-00-672-8045 | BUSHING,MAIN LANDIN | 12 | 06/29/2026 | |
| SPEHA6-26-F-1320 | 1630-00-686-2275 | PLUG,THERMAL RELIEF | 17 | 06/29/2026 | |
| SPEHA6-26-F-1323 | 1620-00-327-0506 | CAP ASSEMBLY,OUTBOARD TRUNNION | 4 | 06/29/2026 | |
| SPEHA6-26-F-1322 | 5325-01-478-4767 | GROMMET,NONMETALLIC | 125 | 06/29/2026 | |
| SPEHA6-26-F-1332 | 1620-01-051-0373 | STOP,SAFETY,BOGIE PITCH | 5 | 06/29/2026 | |
| SPEHA6-26-F-1331 | 5306-00-437-5281 | C5B BOLT, YOKE ASSEMBLY | 23 | 06/29/2026 | |
| SPEHA6-26-F-1327 | 5365-00-274-8869 | SHIM | 21 | 06/29/2026 | |
| SPEHA6-26-F-1326 | 5325-00-290-4480 | INSERT 1981, C022 | 1618 | 06/29/2026 | |
| SPEHA6-26-F-1328 | 5310-01-057-0609 | NUT | 185 | 06/29/2026 | |
| SPEHA6-26-F-1330 | 1620-00-122-7967 | SLEEVE,LOCK,LANDING | 1 | 06/29/2026 | |
| SPEHA6-26-F-1317 | 5310-00-226-3911 | NUT, SELF-LOCKING 0462 | 2100 | 06/29/2026 | |
| SPEHA6-26-F-1333 | 5325-00-594-7825 | INSERT | 1111 | 06/29/2026 | |
| SPEHA6-26-F-1343 | 5325-00-594-7825 | INSERT | 574 | 06/30/2026 | |
| SPEHA6-26-F-1344 | 4730-01-542-7724 | CAP, TUBE | 5494 | 06/30/2026 | |
| SPEHA6-26-F-1345 | 5310-00-244-4130 | WASHER,FLAT | 17 | 06/30/2026 | |
| SPEHA6-26-F-1347 | 1620-00-116-6257 | BRACKET,HOSE SUPPORT | 1 | 06/30/2026 | |
| SPEHA6-26-F-1346 | 5310-00-143-6508 | NUT,PLAIN,SLOTTED,H | 6 | 06/30/2026 | |
| SPEHA6-26-F-1348 | 1620-00-251-6786 | PLATE,LOCK,LANDING | 2 | 06/30/2026 | |
| SPEHA6-26-F-1269 | 5340-00-598-0146 | CLAMP 0176 | 7883 | 06/30/2026 | |
| SPEHA6-26-F-1291 | 4030-01-088-2952 | SLEEVE | 5084 | 06/30/2026 | |
| SPEHA6-26-F-1334 | 5310-00-881-0944 | NUT | 38 | 06/30/2026 | |
| SPEHA6-26-F-1349 | 5310-00-958-6566 | NUT, SELF LOCKING HEX | 41 | 06/30/2026 | |
| SPEHA6-26-F-1353 | 5305-00-625-7672 | SCREW | 35 | 06/30/2026 | |
| SPEHA6-26-F-1289 | 1620-01-086-8743 | KEY,SPROKET ASSEMBLY | 11 | 06/30/2026 | |
| SPEHA6-26-F-1303 | 5306-00-471-0894 | BOLT,TEE HEAD | 100 | 06/30/2026 | |
| SPEHA6-26-F-1352 | 5310-00-167-0766 | WASHER 0037, 1004 | 36 | 06/30/2026 | |
| SPEHA6-26-F-1357 | 5305-00-866-0444 | SCREW, MACHINE | 5 | 06/30/2026 | |
| SPEHA6-26-F-1350 | 5305-00-989-7434 | SCREW PLATE 1423 | 51 | 06/30/2026 | |
| SPEHA6-26-F-1351 | 5306-00-722-0393 | SCREW | 184 | 06/30/2026 | |
| SPEHA6-26-F-1355 | 5305-00-813-2796 | SCREW | 41 | 06/30/2026 | |
| SPEHA6-26-F-1300 | 5306-00-068-0038 | BOLT TIE | 96 | 06/30/2026 | |
| SPEHA6-26-F-1296 | 5306-00-151-1426 | BOLT MACHINE | 838 | 06/30/2026 | |
| SPEHA6-26-F-1354 | 5315-00-298-1481 | PIN, COTTER (AP) | 99 | 06/30/2026 | |
| SPEHA6-26-F-1358 | 5315-01-073-7477 | PIN,SHOULDER,HEADLE | 5 | 06/30/2026 | |
| SPEHA6-26-F-1359 | 1620-00-327-0505 | CAP ASSEMBLY,INBOARD TRUNNION | 138 | 06/30/2026 | |
| SPEHA6-26-F-1360 | 5315-00-236-8353 | PIN, COTTER (AP) | 44 | 06/30/2026 | |
| SPEHA6-26-F-1341 | 5310-00-462-5224 | NUT,PLAIN,ROUND | 4 | 06/30/2026 | |
| SPEHA6-26-F-1340 | 1620-00-613-3510 | MANIFOLD,NOSE LANDI | 9 | 06/30/2026 | |
| SPEHA6-26-F-1342 | 1620-00-116-2105 | SPOOL AND SLEEVE AS | 4 | 06/30/2026 | |
| SPEHA6-26-F-1363 | 5310-00-167-0806 | WASHER | 32 | 06/30/2026 | |
| SPEHA6-26-F-1361 | 5305-00-159-5556 | SCREW, MACHINE 2505 | 5 | 06/30/2026 | |
| SPEHA6-26-F-1362 | 5365-01-180-8799 | PLUG,MACHINE THREAD | 38 | 06/30/2026 | |
| SPEHA6-26-F-1364 | 5305-00-927-2068 | SCREW | 14 | 06/30/2026 | |
| SPEHA6-26-F-1365 | 5315-00-234-1854 | PIN | 1130 | 07/01/2026 | |
| SPEHA6-26-F-1366 | 5365-00-527-5935 | WASHER | 16 | 07/01/2026 | |
| SPEHA6-26-F-1367 | 5340-01-059-0122 | BRACKET,ANGLE | 446 | 07/01/2026 |
If you are interested in receiving an RFQ, please contact us at lgcsci@es3plg.com and specify the solicitation number.
To view previous solicitations click here.