LG-CSCI Open Solicitations
Contact us to receive an RFQ
The following parts are currently being actively solicited.
Solicitation Number | NSN | Noun | First Article QTY | Production QTY | Bid Due |
---|---|---|---|---|---|
SPEHA6-23-F-1827 | 5306-01-206-5459 | BOLT,EXTERNALLY REL | 14 | 09/26/2023 | |
SPEHA6-23-F-1828 | 1620-00-304-1571 | FITTING,DOOR STRUT | 1 | 1 | 09/26/2023 |
SPEHA6-23-F-1838 | 5310-01-255-6579 | NUT, SELF LOCKING | 26 | 09/27/2023 | |
SPEHA6-23-F-1840 | 5331-00-086-2459 | PACKING | 1095 | 09/29/2023 | |
SPEHA6-23-F-1839 | 1710-01-104-6917 | ADAPTER (REPAIR ONLY) | 138 | 09/29/2023 | |
SPEHA6-23-F-1841 | 5360-01-250-7459 | SPRING,HELICAL,TORS | 5 | 09/29/2023 | |
SPEHA6-23-F-1842 | 4730-00-720-1508 | CAP PRESSURE SEAL | 777 | 09/29/2023 | |
SPEHA6-23-F-1846 | 5310-00-881-0943 | NUT, SELF-LOCKING | 6375 | 10/01/2023 | |
SPEHA6-23-F-1843 | 1630-00-974-2808 | SEAT,POPPET,CYLINDER | 18 | 10/01/2023 | |
SPEHA6-23-F-1844 | 5310-01-396-0976 | WASHER, FLAT | 304 | 10/01/2023 | |
SPEHA6-23-F-1845 | 1630-00-974-2807 | POPPET,CYLINDER | 23 | 10/01/2023 | |
SPEHA6-23-F-1847 | 5306-00-063-3751 | BOLT (AP) | 40 | 10/01/2023 | |
SPEHA6-23-F-1849 | 5306-01-467-8135 | BOLT | 552 | 10/01/2023 | |
SPEHA6-23-F-1852 | 1620-01-206-7816 | PLUG,LUBRICATION | 4 | 10/01/2023 | |
SPEHA6-23-F-1848 | 5310-00-878-7196 | NUT | 1777 | 10/01/2023 | |
SPEHA6-23-F-1853 | 5310-00-844-3302 | NUT, S/L B1B/C5 IND BIN | 8995 | 10/01/2023 | |
SPEHA6-23-F-1850 | 5306-00-851-6424 | BOLT(AP) | 628 | 10/01/2023 | |
SPEHA6-23-F-1851 | 1620-01-178-2672 | INSERT ASSEMBLY,LUB | 6 | 10/01/2023 | |
SPEHA6-23-F-1854 | 5305-01-199-3409 | SETSCREW | 51 | 10/01/2023 | |
SPEHA6-23-F-1855 | 5306-00-818-8993 | BOLT, SHEAR | 317 | 10/01/2023 | |
SPEHA6-23-F-1861 | 5310-00-922-9081 | NUT SELF-LOCKING HE | 343 | 10/01/2023 | |
SPEHA6-23-F-1858 | 1630-00-686-2275 | PLUG,THERMAL RELIEF | 58 | 10/01/2023 | |
SPEHA6-23-F-1857 | 5340-01-313-9909 | BRACKET,MOUNTING | 32 | 10/01/2023 | |
SPEHA6-23-F-1859 | 5306-01-104-5884 | BOLT | 554 | 10/01/2023 | |
SPEHA6-23-F-1856 | 5310-00-582-6055 | NUT | 192 | 10/01/2023 | |
SPEHA6-23-F-1867 | 5310-00-903-8282 | NUT | 5424 | 10/01/2023 | |
SPEHA6-23-F-1860 | 5310-00-926-1852 | NUT | 1737 | 10/01/2023 | |
SPEHA6-23-F-1863 | 5310-00-066-4289 | NUT, SELF LOCKING | 2891 | 10/01/2023 | |
SPEHA6-23-F-1865 | 5306-00-068-0038 | BOLT TIE | 402 | 10/01/2023 | |
SPEHA6-23-F-1868 | 5306-00-612-2883 | BOLTINTERNALLY RELIEVED BODY | 6 | 10/01/2023 | |
SPEHA6-23-F-1864 | 5315-01-359-1451 | PIN, COTTER | 59532 | 10/01/2023 | |
SPEHA6-23-F-1866 | 1620-00-327-0506 | CAP ASSEMBLY,OUTBOARD TRUNNION | 6 | 10/01/2023 | |
SPEHA6-23-F-1869 | 1620-00-672-8045 | BUSHING,MAIN LANDIN | 10 | 10/01/2023 | |
SPEHA6-23-F-1862 | 5975-01-112-6601 | CONDUIT ASSEMBLY,ME | 7 | 10/01/2023 | |
SPEHA6-23-F-1876 | 5306-01-058-5368 | BOLT | 286 | 10/01/2023 | |
SPEHA6-23-F-1887 | 1650-01-479-9582 | TERMINAL,HYDRAULIC | 2 | 10/01/2023 | |
SPEHA6-23-F-1879 | 5306-01-058-7051 | BOLT | 187 | 10/01/2023 | |
SPEHA6-23-F-1877 | 5365-01-059-1880 | SPACER,SLEEVE | 874 | 10/01/2023 | |
SPEHA6-23-F-1881 | 1620-00-400-9168 | NUT,ROD GUIDE | 13 | 10/01/2023 | |
SPEHA6-23-F-1886 | 5310-00-145-1754 | NUT,PLAIN,ROUND | 3 | 10/01/2023 | |
SPEHA6-23-F-1891 | 5310-01-232-3542 | NUT | 140 | 10/01/2023 | |
SPEHA6-23-F-1892 | 5305-01-057-8142 | SCREW,CLOSE TOLERAN | 750 | 10/01/2023 | |
SPEHA6-23-F-1874 | 5310-00-715-7190 | WASHER,RECESSED | 22 | 10/01/2023 | |
SPEHA6-23-F-1884 | 5310-01-056-2180 | WASHER,KEY | 196 | 10/01/2023 | |
SPEHA6-23-F-1875 | 5305-01-082-2203 | SCREW | 1207 | 10/01/2023 | |
SPEHA6-23-F-1871 | 1620-00-341-9382 | TUBE,STEERING TRUNN | 8 | 10/01/2023 | |
SPEHA6-23-F-1870 | 1620-01-335-9418 | CHAFE GUARD,YOKE,LA | 12 | 10/01/2023 | |
SPEHA6-23-F-1872 | 5365-00-488-4154 | SPACER,RING | 29 | 10/01/2023 | |
SPEHA6-23-F-1873 | 5365-00-321-4791 | BUSHING,MACHINE THR | 84 | 10/01/2023 | |
SPEHA6-23-F-1880 | 5306-01-061-1956 | BOLT | 757 | 10/01/2023 | |
SPEHA6-23-F-1878 | 5310-00-763-4332 | WASHER,KEY | 3 | 10/01/2023 | |
SPEHA6-23-F-1883 | 5315-01-264-1548 | PIN,SHOULDER,HEADLESS | 30 | 10/01/2023 | |
SPEHA6-23-F-1882 | 5310-00-448-6326 | NUT (PK OF 100 EA) | 1986 | 10/01/2023 | |
SPEHA6-23-F-1885 | 5310-01-055-3853 | NUT | 343 | 10/01/2023 | |
SPEHA6-23-F-1890 | 5365-00-133-3837 | SPACER,RING | 2 | 10/01/2023 | |
SPEHA6-23-F-1888 | 5306-01-074-0172 | BOLT | 437 | 10/01/2023 | |
SPEHA6-23-F-1898 | 1620-00-236-1987 | LOCKING PIN AND CLI | 12 | 10/01/2023 | |
SPEHA6-23-F-1889 | 3120-01-280-2103 | MLG UPLOCK ROLLER | 50 | 10/01/2023 | |
SPEHA6-23-F-1895 | 5310-00-226-3911 | NUT, SELF-LOCKING 0462 | 1297 | 10/01/2023 | |
SPEHA6-23-F-1907 | 5310-01-462-9996 | WASHER,FLAT | 4798 | 10/01/2023 | |
SPEHA6-23-F-1908 | 5325-00-804-2786 | FA22 RING.RETAINING,INTERNAL | 997 | 10/01/2023 | |
SPEHA6-23-F-1899 | 4030-01-088-2952 | SLEEVE | 4833 | 10/01/2023 | |
SPEHA6-23-F-1897 | 1620-00-122-7973 | DAMPNER,RING,CYLINDER,STRUT | 2 | 10/01/2023 | |
SPEHA6-23-F-1909 | 1620-00-192-1994 | BRACKET ASSEMBLY | 2 | 10/01/2023 | |
SPEHA6-23-F-1904 | 1620-00-122-7967 | SLEEVE,LOCK,LANDING | 2 | 10/01/2023 | |
SPEHA6-23-F-1893 | 5306-00-531-1534 | BOLT, MACHINE | 31 | 10/01/2023 | |
SPEHA6-23-F-1894 | 5310-00-519-7011 | NUT SELF-LOCKING | 358 | 10/01/2023 | |
SPEHA6-23-F-1906 | 5342-00-162-0785 | INSERT | 34 | 10/01/2023 | |
SPEHA6-23-F-1900 | 1620-00-123-3791 | CUP,LOCKING | 15 | 10/01/2023 | |
SPEHA6-23-F-1896 | 5310-00-961-8390 | NUT (AP) | 1754 | 10/01/2023 | |
SPEHA6-23-F-1902 | 1620-00-192-2020 | BRACKET,MAIN LANDIN | 2 | 10/01/2023 | |
SPEHA6-23-F-1905 | 1620-01-087-9603 | COVER,PIN END | 6 | 10/01/2023 | |
SPEHA6-23-F-1903 | 5310-00-961-8396 | NUT | 343 | 10/01/2023 | |
SPEHA6-23-F-1901 | 1620-00-195-4823 | BRACKET,LANDING GEAR | 6 | 10/01/2023 | |
SPEHA6-23-F-1910 | 5306-00-182-2057 | BOLT | 63 | 10/02/2023 | |
SPEHA6-23-F-1912 | 5305-00-614-3423 | SCREW | 124 | 10/02/2023 | |
SPEHA6-23-F-1911 | 5305-01-059-0213 | BOLT | 553 | 10/02/2023 | |
SPEHA6-23-F-1918 | 5306-00-182-2014 | BOLT | 40 | 10/02/2023 | |
SPEHA6-23-F-1913 | 5315-00-234-1864 | PIN, COTTER | 872 | 10/02/2023 | |
SPEHA6-23-F-1917 | 5310-00-902-9369 | NUT | 29 | 10/02/2023 | |
SPEHA6-23-F-1915 | 5310-00-804-6801 | WASHER | 1535 | 10/02/2023 | |
SPEHA6-23-F-1916 | 5306-00-182-1958 | BOLT 0293, 1904, 201S | 56 | 10/02/2023 | |
SPEHA6-23-F-1914 | 5306-00-150-9528 | BOLT,MACHINE | 128 | 10/02/2023 | |
SPEHA6-23-F-1920 | 5315-00-236-8359 | PIN,COTTER | 117 | 10/02/2023 | |
SPEHA6-23-F-1919 | 5310-00-167-0804 | WASHER,FLAT | 204 | 10/02/2023 | |
SPEHA6-23-F-1923 | 5310-00-167-0806 | WASHER | 104 | 10/02/2023 | |
SPEHA6-23-F-1925 | 5315-00-839-5820 | PIN, COTTER 2595 | 1074 | 10/02/2023 | |
SPEHA6-23-F-1921 | 5310-00-167-0766 | WASHER 0037, 1004 | 89 | 10/02/2023 | |
SPEHA6-23-F-1924 | 5310-00-149-9116 | WASHER TIE BOLT | 98 | 10/02/2023 | |
SPEHA6-23-F-1922 | 5315-00-812-3759 | PIN | 19 | 10/02/2023 | |
SPEHA6-23-F-1926 | 5310-00-205-8491 | WASHER FLAT LOCATION 0003 | 108 | 10/02/2023 | |
SPEHA6-23-F-1927 | 5310-00-595-7079 | WASHER | 35 | 10/02/2023 | |
SPEHA6-23-F-1928 | 5305-00-912-4816 | SCREW | 30 | 10/02/2023 | |
SPEHA6-23-F-1932 | 5310-01-185-0583 | NUT,PLAIN,HEXAGON | 16 | 10/02/2023 | |
SPEHA6-23-F-1931 | 5305-00-616-8217 | BOLT 0370 | 37 | 10/02/2023 | |
SPEHA6-23-F-1929 | 5310-00-167-0765 | WASHER WEIGHT | 68 | 10/02/2023 | |
SPEHA6-23-F-1930 | 5310-00-282-7835 | NUT 0501 | 24 | 10/02/2023 | |
SPEHA6-23-F-1933 | 5315-00-298-1498 | PIN, COTTER | 145 | 10/02/2023 | |
SPEHA6-23-F-1934 | 5305-00-866-0444 | SCREW, MACHINE | 19 | 10/02/2023 | |
SPEHA6-23-F-1937 | 5315-00-899-4118 | PIN, COTTER | 21 | 10/02/2023 | |
SPEHA6-23-F-1938 | 5305-00-150-9213 | SCREW | 13 | 10/02/2023 | |
SPEHA6-23-F-1936 | 5310-00-582-6058 | NUT, PLAIN | 400 | 10/02/2023 | |
SPEHA6-23-F-1935 | 5315-00-619-7976 | PIN COTTER | 85 | 10/02/2023 | |
SPEHA6-23-F-1939 | 5305-00-989-7434 | SCREW PLATE 1423 | 45 | 10/02/2023 | |
SPEHA6-23-F-1940 | 5365-01-478-2378 | SPACER,SLEEVE | 11 | 10/02/2023 | |
SPEHA6-23-F-1941 | 5306-01-154-8095 | BOLT,MAIN LANDING G | 48 | 10/03/2023 | |
SPEHA6-23-F-1943 | 1620-00-116-4436 | RETAINER,GEAR | 1 | 2 | 10/03/2023 |
SPEHA6-23-F-1944 | 5315-01-500-5781 | PIN,STRAIGHT,HEADLE | 1 | 221 | 10/03/2023 |
SPEHA6-23-F-1945 | 5331-01-046-3300 | O/R FUSE PLUG | 3300 | 10/03/2023 | |
SPEHA6-23-F-1947 | 5306-01-058-0742 | BOLT (AP) | 391 | 10/03/2023 | |
SPEHA6-23-F-1946 | 5306-00-202-1752 | BOLT,SHEAR | 391 | 10/03/2023 | |
SPEHA6-23-F-1948 | 5315-00-298-1481 | PIN, COTTER (AP) | 46 | 10/03/2023 | |
SPEHA6-23-F-1949 | 5315-00-619-7158 | COTTER PIN | 33 | 10/03/2023 | |
SPEHA6-23-F-1950 | 5305-00-043-2700 | SCREW, MACHINE | 23 | 10/03/2023 | |
SPEHA6-23-F-1951 | 5310-01-255-6579 | NUT, SELF LOCKING | 118 | 10/04/2023 | |
SPEHA6-23-F-1952 | 5331-00-804-5695 | PACKING | 3000 | 10/04/2023 | |
SPEHA6-23-F-1953 | 5310-00-167-0808 | WASHER | 1400 | 10/04/2023 | |
SPEHA6-23-F-1942 | 1620-00-479-5775 | COLLAR,YOKE,LANDING | 1 | 15 | 10/03/2023 |
SPEHA6-23-F-1955 | 5305-00-150-9213 | SCREW | 87 | 10/04/2023 | |
SPEHA6-23-F-1954 | 5310-00-167-0814 | WASHER, FLAT | 76 | 10/04/2023 | |
SPEHA6-23-F-1956 | 5310-00-810-1786 | NUT 0429, 2802 | 421 | 10/05/2023 | |
SPEHA6-23-F-1957 | 4710-01-131-1418 | TUBE ASSEMBLY,METAL | 1 | 28 | 10/05/2023 |
If you are interested in receiving an RFQ, please contact us at lgcsci@es3plg.com and specify the solicitation number.
To view previous solicitations click here
Advancing Aerospace Technologies for More Than 20 Years
© Engineering and Software System Solutions, Inc. All Rights Reserved · www.ES3Inc.com