LG-CSCI Open Solicitations
Contact us to receive an RFQ
The following parts are currently being actively solicited.
Solicitation Number | NSN | Noun | First Article QTY | Production QTY | Bid Due |
---|---|---|---|---|---|
SPEHA6-26-F-0005 | 1620-00-631-5348 | NUT,SKID DETECTOR | 27 | 10/21/2025 | |
SPEHA6-26-F-0006 | 1620-00-814-3350 | ROD END,POSITIONER | 1 | 10/21/2025 | |
SPEHA6-26-F-0007 | 5306-00-616-2954 | BOLT | 6573 | 10/22/2025 | |
SPEHA6-26-F-0008 | 5310-00-467-0887 | WASHER,FLAT | 100 | 10/22/2025 | |
SPEHA6-26-F-0010 | 4730-01-547-5929 | T38 CAP,TUBE | 262 | 10/23/2025 | |
SPEHA6-26-F-0011 | 4730-01-073-0427 | TEN STRUT PIVOT PIN | 41 | 10/23/2025 | |
SPEHA6-26-F-0012 | 5330-01-723-0000 | RETAINER,PACKING | 6 | 10/23/2025 | |
SPEHA6-26-F-0013 | 4730-01-258-1063 | TEN STRUT PIVOT PIN | 90 | 10/23/2025 | |
SPEHA6-26-F-0014 | 5310-00-961-8394 | NUT | 209 | 10/28/2025 | |
SPEHA6-26-F-0009 | 5340-00-291-5323 | CLAMP | 520 | 10/28/2025 | |
SPEHA6-26-F-0015 | 5306-01-206-5459 | BOLT,EXTERNALLY REL | 77 | 10/29/2025 | |
SPEHA6-26-F-0017 | 5306-00-208-0665 | BOLT,INTERNALLY REL | 49 | 10/29/2025 | |
SPEHA6-26-F-0016 | 1620-01-073-6853 | LW NLG D/B LINK ASY | 28 | 10/29/2025 | |
SPEHA6-26-F-0024 | 4720-00-035-6601 | HOSE ASSEMBLY,NONMETALLIC | 7 | 10/30/2025 | |
SPEHA6-26-F-0018 | 4310-01-262-1644 | PINGROOVEDHEADED | 70 | 10/30/2025 | |
SPEHA6-26-F-0023 | 4730-00-199-3607 | TEE,TUBE | 12 | 10/30/2025 | |
SPEHA6-26-F-0021 | 5340-00-286-9424 | CLAMP | 3685 | 10/30/2025 | |
SPEHA6-26-F-0019 | 5340-00-899-5755 | HOLDER,SPRING | 432 | 10/30/2025 | |
SPEHA6-26-F-0022 | 4720-00-237-3692 | HOSE ASSEMBLY,NONMETALLIC | 7 | 10/30/2025 | |
SPEHA6-26-F-0026 | 4720-00-169-4779 | HOSE ASSEMBLY,NONMETALLIC | 5 | 10/30/2025 | |
SPEHA6-26-F-0027 | 5330-00-087-9975 | RETAINER, PACKING | 77 | 10/30/2025 | |
SPEHA6-26-F-0030 | 5330-00-550-6743 | RETAINER | 1529 | 10/30/2025 | |
SPEHA6-26-F-0029 | 5331-01-494-8310 | O-RING | 2192 | 10/30/2025 | |
SPEHA6-26-F-0025 | 4310-00-135-7827 | RING,PISTON | 10 | 10/30/2025 | |
SPEHA6-26-F-0028 | 4310-01-178-0302 | RING,PISTON | 12 | 10/30/2025 | |
SPEHA6-26-F-0031 | 5360-00-867-7257 | SPRING,HELICAL,EXTE | 91 | 10/30/2025 | |
SPEHA6-26-F-0033 | 4730-00-702-5377 | UNION | 463 | 10/30/2025 | |
SPEHA6-26-F-0032 | 4730-01-256-2166 | PACKING NUT | 26 | 10/30/2025 | |
SPEHA6-26-F-0034 | 5306-01-058-8423 | BOLT | 33 | 11/02/2025 | |
SPEHA6-26-F-0039 | 5306-00-612-2883 | BOLTINTERNALLY RELIEVED BODY | 4 | 11/02/2025 | |
SPEHA6-26-F-0044 | 5305-01-057-8142 | SCREW,CLOSE TOLERAN | 721 | 11/02/2025 | |
SPEHA6-26-F-0041 | 5365-01-541-5021 | SPACER, PLATE | 82 | 11/02/2025 | |
SPEHA6-26-F-0037 | 1620-00-327-0506 | CAP ASSEMBLY,OUTBOARD TRUNNION | 4 | 11/02/2025 | |
SPEHA6-26-F-0053 | 5306-00-207-7757 | BOLT,INTERNALLY REL | 4 | 11/02/2025 | |
SPEHA6-26-F-0038 | 1620-01-185-0801 | INSERT ASSEMBLY,LUB | 7 | 11/02/2025 | |
SPEHA6-26-F-0043 | 5306-00-068-0038 | BOLT TIE | 461 | 11/02/2025 | |
SPEHA6-26-F-0040 | 5310-01-057-0609 | NUT | 62 | 11/02/2025 | |
SPEHA6-26-F-0048 | 5306-00-175-2651 | BOLT, SHEAR 0299 | 4795 | 11/02/2025 | |
SPEHA6-26-F-0046 | 5365-00-488-4154 | SPACER,RING | 45 | 11/02/2025 | |
SPEHA6-26-F-0042 | 5310-00-066-4289 | NUT, SELF LOCKING | 2743 | 11/02/2025 | |
SPEHA6-26-F-0050 | 5305-00-528-5164 | SCREW | 469 | 11/02/2025 | |
SPEHA6-26-F-0052 | 5342-00-162-0785 | INSERT | 3 | 11/02/2025 | |
SPEHA6-26-F-0036 | 5310-01-255-6579 | NUT, SELF LOCKING | 413 | 11/02/2025 | |
SPEHA6-26-F-0051 | 5310-00-519-7011 | NUT SELF-LOCKING | 321 | 11/02/2025 | |
SPEHA6-26-F-0045 | 5306-01-167-0474 | BOLT,SHEAR 0283 | 314 | 11/02/2025 | |
SPEHA6-26-F-0047 | 1620-01-051-0373 | STOP,SAFETY,BOGIE PITCH | 6 | 11/02/2025 | |
SPEHA6-26-F-0049 | 5315-01-131-0844 | NUTPLAINSLOTTEDHEXAGON | 28 | 11/02/2025 | |
SPEHA6-26-F-0075 | 1620-01-255-8054 | LOCK,STEERING,INNER | 12 | 11/02/2025 | |
SPEHA6-26-F-0058 | 5325-00-814-0267 | INSERT HUB C066 | 513 | 11/02/2025 | |
SPEHA6-26-F-0059 | 5310-00-226-3911 | NUT, SELF-LOCKING 0462 | 2075 | 11/02/2025 | |
SPEHA6-26-F-0062 | 5310-00-763-4332 | WASHER,KEY | 5 | 11/02/2025 | |
SPEHA6-26-F-0063 | 1620-00-513-1894 | RING,PISTON ALUMINU | 9 | 11/02/2025 | |
SPEHA6-26-F-0066 | 1630-00-509-4238 | SLEEVESTATOR DRIVE | 47 | 11/02/2025 | |
SPEHA6-26-F-0068 | 1620-01-189-8106 | INSERT ASSEMBLY,TUBE | 1 | 11/02/2025 | |
SPEHA6-26-F-0070 | 5306-01-234-8293 | C130N TIE BOLT | 209 | 11/02/2025 | |
SPEHA6-26-F-0071 | 1620-01-189-8108 | INSERT ASSEMBLY,LUB | 3 | 11/02/2025 | |
SPEHA6-26-F-0061 | 5310-00-167-0808 | WASHER | 1442 | 11/02/2025 | |
SPEHA6-26-F-0060 | 1620-01-206-7816 | PLUG,LUBRICATION | 4 | 11/02/2025 | |
SPEHA6-26-F-0074 | 5365-00-227-6310 | SHIM | 43 | 11/02/2025 | |
SPEHA6-26-F-0057 | 5310-01-597-5479 | WASHER,FLAT,SPEC | 261 | 11/02/2025 | |
SPEHA6-26-F-0069 | 5310-00-368-4656 | NUT,SELF LOCKING | 158 | 11/02/2025 | |
SPEHA6-26-F-0054 | 1620-00-672-8045 | BUSHING,MAIN LANDIN | 39 | 11/02/2025 | |
SPEHA6-26-F-0055 | 5310-00-616-6857 | SELF-LOCKING NUT | 76 | 11/02/2025 | |
SPEHA6-26-F-0073 | 5310-00-903-8282 | NUT | 5718 | 11/02/2025 | |
SPEHA6-26-F-0064 | 5310-00-715-7190 | WASHER,RECESSED | 27 | 11/02/2025 | |
SPEHA6-26-F-0067 | 5306-01-265-3352 | BOLT(AP) | 15 | 11/02/2025 | |
SPEHA6-26-F-0065 | 5325-00-720-9221 | RING,RETAINING | 1305 | 11/02/2025 | |
SPEHA6-26-F-0072 | 1620-01-189-4174 | RETAINER ASSEMBLY,T | 3 | 11/02/2025 | |
SPEHA6-26-F-0056 | 5310-00-088-0552 | NUT TIE | 1384 | 11/02/2025 | |
SPEHA6-26-F-0080 | 5305-01-082-2203 | SCREW | 1402 | 11/02/2025 | |
SPEHA6-26-F-0082 | 5325-01-478-4767 | GROMMET,NONMETALLIC | 35 | 11/02/2025 | |
SPEHA6-26-F-0081 | 5310-01-178-0212 | WASHER,SHOULDERED | 8 | 11/02/2025 | |
SPEHA6-26-F-0079 | 5365-01-219-2799 | PLUG | 87 | 11/02/2025 | |
SPEHA6-26-F-0077 | 1620-01-087-9603 | COVER,PIN END | 3 | 11/02/2025 | |
SPEHA6-26-F-0090 | 1630-00-974-2808 | SEAT,POPPET,CYLINDER | 18 | 11/02/2025 | |
SPEHA6-26-F-0083 | 1620-01-175-3005 | INDICATOR,STROKE,MA | 4 | 11/02/2025 | |
SPEHA6-26-F-0078 | 1620-01-174-8006 | SNUBBER,MAIN LANDIN | 4 | 11/02/2025 | |
SPEHA6-26-F-0089 | 5365-00-133-3837 | SPACER,RING | 9 | 11/02/2025 | |
SPEHA6-26-F-0086 | 5365-00-123-3784 | SHIM | 4 | 11/02/2025 | |
SPEHA6-26-F-0094 | 5306-00-471-0894 | BOLT,TEE HEAD | 400 | 11/02/2025 | |
SPEHA6-26-F-0088 | 1620-00-122-7967 | SLEEVE,LOCK,LANDING | 2 | 11/02/2025 | |
SPEHA6-26-F-0098 | 5306-01-133-5812 | BOLT | 419 | 11/02/2025 | |
SPEHA6-26-F-0092 | 5306-00-851-6424 | BOLT(AP) | 589 | 11/02/2025 | |
SPEHA6-26-F-0093 | 1620-01-224-7776 | MARKING KIT,LANDING | 173 | 11/02/2025 | |
SPEHA6-26-F-0097 | 5340-01-313-9909 | BRACKET,MOUNTING | 19 | 11/02/2025 | |
SPEHA6-26-F-0095 | 5310-00-923-4219 | NUT, SELF-LOCKING | 120 | 11/02/2025 | |
SPEHA6-26-F-0096 | 3120-01-280-2103 | MLG UPLOCK ROLLER | 82 | 11/02/2025 | |
SPEHA6-26-F-0085 | 5365-00-126-0811 | SPACER,RING | 22 | 11/02/2025 | |
SPEHA6-26-F-0091 | 5310-00-145-1754 | NUT,PLAIN,ROUND | 7 | 11/02/2025 | |
SPEHA6-26-F-0084 | 7690-01-325-0147 | DECAL | 6 | 11/02/2025 | |
SPEHA6-26-F-0100 | 5310-00-839-2017 | NUT 0482 | 34 | 11/02/2025 | |
SPEHA6-26-F-0099 | 5306-01-063-5052 | BOLT (AP) | 134 | 11/02/2025 |
If you are interested in receiving an RFQ, please contact us at lgcsci@es3plg.com and specify the solicitation number.
To view previous solicitations click here.