Contact us to receive an RFQ
The following parts are currently being actively solicited.
Solicitation Number | NSN | Noun | First Article QTY | Production QTY | Bid Due |
---|---|---|---|---|---|
SPEHA6-19-F-1260 | 5330-00-582-2143 | RETAINER, PACKING | 273 | 08/18/2019 | |
SPEHA6-19-F-1266 | 1620-00-092-4221 | RING,MAIN LANDING GEAR | 12 | 08/20/2019 |
|
SPEHA6-19-F-1207 | 1620-00-796-0812 | PARTS KIT,CYLINDER | 12 | 08/20/2019 | |
SPEHA6-19-F-1269 | 1620-00-195-4823 | BRACKET,LANDING GEAR | 4 | 08/20/2019 | |
SPEHA6-19-F-1281 | 1620-00-650-9766 | ROD ASSEMBLY-STEERI | 8 | 08/20/2019 | |
SPEHA6-19-F-1280 | 5310-00-579-4709 | NUT | 549 | 08/20/2019 | |
SPEHA6-19-F-1282 | 5306-01-063-5052 | BOLT (AP) | 117 | 08/20/2019 | |
SPEHA6-19-F-1288 | 5310-00-208-8930 | C130 M NUT | 544 | 08/21/2019 | |
SPEHA6-19-F-1291 | 1620-01-205-1172 | WASHER ASSEMBLY,STR | 6 | 08/21/2019 | |
SPEHA6-19-F-1287 | 3120-00-239-2816 | BEARING,SLEEVE | 4 | 08/21/2019 | |
SPEHA6-19-F-1284 | 5310-00-894-3638 | NUT (PK OF 100 EA) | 6558 | 08/21/2019 | |
SPEHA6-19-F-1286 | 5310-00-576-4638 | WASHER, FLAT | 4036 | 08/21/2019 | |
SPEHA6-19-F-1292 | 5330-01-012-2790 | RETAINER,PACKING | 67 | 08/21/2019 | |
SPEHA6-19-F-1297 | 1650-00-670-6576 | PARTS KIT,VALVE OVERHAUL | 4 | 08/21/2019 | |
SPEHA6-19-F-1289 | 5310-01-014-8198 | NUT,SELF-LOCKING,EXTENDED WASHER,HEXAGON | 96 | 08/21/2019 | |
SPEHA6-19-F-1296 | 1620-01-012-1430 | CAP,ORIFICE,LANDING GEAR | 54 | 08/21/2019 | |
SPEHA6-19-F-1294 | 5340-00-286-9424 | CLAMP | 831 | 08/21/2019 | |
SPEHA6-19-F-1295 | 3120-00-516-0304 | BEARING,PLAIN,ROD E | 6 | 08/21/2019 | |
SPEHA6-19-F-1290 | 3120-00-923-2537 | BEARING,WASHER,THRU | 75 | 08/21/2019 | |
SPEHA6-19-F-1293 | 1620-01-176-5208 | SPACER,BEARING | 6 | 08/21/2019 | |
SPEHA6-19-F-1298 | 5310-00-345-3822 | WASHER,KEYWAY | 716 | 08/21/2019 | |
SPEHA6-19-F-1299 | 5365-01-463-2310 | SPACER,RING | 295 | 08/21/2019 | |
SPEHA6-19-F-1300 | 5365-01-541-5017 | SPACER, PLATE | 45 | 08/21/2019 | |
SPEHA6-19-F-1301 | 5310-01-178-0212 | WASHER,SHOULDERED | 3 | 08/21/2019 | |
SPEHA6-19-F-1304 | 1620-00-650-9766 | ROD ASSEMBLY-STEERI | 146 | 08/22/2019 | |
SPEHA6-19-F-1283 | 4310-01-262-1644 | PINGROOVEDHEADED | 170 | 08/22/2019 | |
SPEHA6-19-F-1271 | 5315-01-057-0980 | KEY,MACHINE | 112 | 08/22/2019 | |
SPEHA6-19-F-1279 | 3110-00-385-3504 | BEARING,ROLLER,CYLI | 40 | 08/22/2019 | |
SPEHA6-19-F-1307 | 5310-01-057-0186 | WASHER | 3957 | 08/22/2019 | |
SPEHA6-19-F-1306 | 5310-00-016-7181 | NUT | 1000 | 08/22/2019 | |
SPEHA6-19-F-1313 | 5331-00-297-9990 | PACKING STD | 40000 | 08/23/2019 | |
SPEHA6-19-F-1311 | 4310-01-262-1644 | PINGROOVEDHEADED | 44 | 08/23/2019 | |
SPEHA6-19-F-1308 | 1620-01-335-9418 | CHAFE GUARD,YOKE,LA | 79 | 08/23/2019 | |
SPEHA6-19-F-1314 | 5365-01-541-5017 | SPACER, PLATE | 45 | 08/23/2019 | |
SPEHA6-19-F-1315 | 5310-00-579-4709 | NUT | 243 | 08/23/2019 | |
SPEHA6-19-F-1316 | 5340-00-286-9424 | CLAMP | 553 | 08/23/2019 | |
SPEHA6-19-F-1317 | 4310-01-262-1644 | PINGROOVEDHEADED | 2 | 08/25/2019 | |
SPEHA6-19-F-1318 | 5340-00-584-6556 | CLAMP | 2978 | 08/25/2019 | |
SPEHA6-19-F-1275 | 5306-00-993-0500 | BOLT | 2171 | 08/26/2019 | |
SPEHA6-19-F-1276 | 5306-01-338-5608 | BOLT | 24 | 08/26/2019 | |
SPEHA6-19-F-1310 | 5365-01-425-5336 | SPACER,RING | 823 | 08/26/2019 | |
SPEHA6-19-F-1309 | 1620-00-796-0812 | PARTS KIT,CYLINDER, | 19 | 08/26/2019 | |
SPEHA6-19-F-1176 | 5365-01-004-0137 | SPACER,PLATE | 310 | 08/26/2019 | |
SPEHA6-19-F-1302 | 5310-01-098-4321 | WASHER,FLAT | 536 | 08/26/2019 | |
SPEHA6-19-F-1320 | 5365-01-541-5017 | SPACER, PLATE | 30 | 08/27/2019 | |
SPEHA6-19-F-1321 | 3120-00-923-2537 | BEARING,WASHER,THRU | 500 | 08/27/2019 | |
SPE7LX-19-F-5385 | 5331-00-579-3163 | O-RING | 32500 | 08/28/2019 | |
SPEHA6-19-F-1319 | 1620-01-335-9418 | CHAFE GUARD,YOKE,LA | 12 | 08/29/2019 | |
SPEHA6-19-F-1322 | 5365-01-541-5017 | SPACER, PLATE | 19 | 08/29/2019 |
If you are interested in receiving an RFQ, please contact us at lgcsci@es3plg.com and specify the solicitation number.